← Back to hardware
Compare brands
Compare devices across brands by display setup and connectivity.
Single-screen POS
| Xprinter A5521Xprinter | SUNMI D2SUNMI | SUNPOS D3SUNPOS | MxiPOS D3 PROMxiPOS | SUNMI D3 PROSUNMI | |
|---|---|---|---|---|---|
| Price | Approx. USD 268 | Approx. USD 240 | Approx. USD 291 | Approx. USD 295 | Approx. USD 616 |
| Main display | 15.6" HD · 1366 × 768 | 15.6" HD · 1366 × 768 | 15.6" HD · 1366 × 768 | 15.6" Full HD · 1920 × 1080 | 15.6" Full HD · 1920 × 1080 |
| RAM / ROM | 2GB + 32GB | 3GB + 32GB | 4GB + 32GB | 4GB + 32GB | 4GB + 64GB |
Dual-screen POS
| SUNPOS D3 DualSUNPOS | MxiPOS D3 PRO DualMxiPOS | SUNMI D3 PRO DualSUNMI | |
|---|---|---|---|
| Price | Approx. USD 345 | Approx. USD 386 | Approx. USD 733 |
| Main display | 15.6" HD · 1366 × 768 | 15.6" Full HD · 1920 × 1080 | 15.6" Full HD · 1920 × 1080 |
| RAM / ROM | 4GB + 32GB | 4GB + 32GB | 4GB + 64GB |
Thermal printers
| MxiPOS 80XMxiPOS | ZYWELL Q822ZYWELL | Xprinter Q807K-LXprinter | MxiPOS 80WMxiPOS | Xprinter Q807K-WXprinter | Xprinter N260LXprinter | |
|---|---|---|---|---|---|---|
| Price | Approx. USD 58 | Approx. USD 62 | Approx. USD 66 | Approx. USD 69 | Approx. USD 70 | Approx. USD 100 |
| Print speed | 200 mm/s | 200 mm/s | 230 mm/s | 160 mm/s | 230 mm/s | 260 mm/s |
| Connectivity | USB + LAN | USB + LAN | USB + LAN | USB + Wi-Fi | USB + Wi-Fi | USB + cloud printing |
| Features | Auto cutter · cash drawer port | Auto cutter · cash drawer port | Auto cutter · cash drawer port | Auto cutter · cash drawer port | Auto cutter · cash drawer port | Auto cutter · cash drawer port |
All hardware prices exclude VAT.Specifications and prices depend on the selected configuration.